- Published on
GMAT 2021 eligibility criteria, syllabus, exam pattern, study plan, vacancies, salary, and more
- Authors
- Name
- Team Edural
- @edural
The Graduate Management Admission Test or GMAT, as it is termed globally, is a computer-based test created with the aim to assess your writing, analytical, quantitative, reading, and verbal skills in English. The GMAT is mandatory for admission to most graduate management programs, such as MBAs. The GMAT is crucial to most overseas MBA schools, so a good GMAT score can open newer doors of opportunity for your future.
Here are the details you might need:
GMAT 2021 At A Glance
Topic | Details |
---|---|
Organization | Graduate Management Admission Council |
Application Mode | Online |
Selection Process | Computer-based Adaptive Test |
Location | Worldwide |
Official Website | https://www.mba.com |
GMAT Dates 2021
The GMAT takes place all year round, in various locations worldwide, including a number of cities in India. You can view the latest GMAT dates available and the respective test centers here.
Here are the upcoming GMAT dates in India, for your convenience:
Cities | GMAT Exams Dates 2021 |
---|---|
New Delhi | July: 3rd, 6th, 8th, 10th, 14th, 19th, 24th, 26th, 29th, 31st/ September: 4th, 8th, 11th, 17th, 18th, 25th/ August: 5th, 7th, 17th, 20th, 28th |
Gurugram | July: 1st, 2nd, 7th to 9th, 12th to 16th, 19th, 20th, 22nd, 23rd, 26th to 29th/August: 6th, 14th, 20th, 28th/ September: 1st, 11th, 17th, 25th/ July: 9th, 15th, 17th, 23rd |
Noida | July: 2nd, 14th, 15th, 21st, 23rd/ September: 3rd, 10th, 17th, 24th/ August: 13th, 17th, 20th, 27th |
Mumbai | June: 22nd, 24th, 30th/ August: 17th, 19th/ September: 2nd, 7th, 8th, 16th, 27th, 30th/ July: 14th, 15th, 19th, 22nd, 30th |
Bangalore | July: 7th, 22nd, 30th/ September: 3rd, 9th,16th, 17th, 24th/ June: 21st, 23rd/ July: 13th,21st,24th/ August: 5th,7th,11th,14th,17th,21th,28th/ September: 4th, 11th, 15th, 16th, 18th, 25th, 27th/ August: 6th, 12th, 13th, 20th, 27th |
Pune | June: 29th/ July: 6th, 8th, 13th, 20th, 26th/ August: 3rd, 10th, 17th, 24th, 31st/ September: 7th, 15th, 22nd, 23rd, 27th, 29th/ June: 17th to 19th, 21st to 26th, 29th, 30th/ July: 1st to 3rd, 7th to 10th, 12th to 17th, 19th to 24th, 26th to 31st/ August: 2nd to 7th, 9th to 14th, 16th to 21st, 23rd, 28th, 30th, 31st/ September: 1st to 4th,6th to 9th, 11th, 13th to 18th, 22nd to 25th, 27th to 30st |
Chennai | June: 30th/ July: 13th, 14th/ August: 5th/ September: 2nd, 3rd, 7th, 9th, 15th, 22th, 27th, 29th |
Cochin | June: 30rd/ July: 1st, 30th/ August: 2nd to 6th, 9th to 13th, 16th, 17th, 25th to 27th, 31st/ September: 1st to 3rd, 6th to 10th, 13th to 17th, 22nd to 24th, 27th to 30th |
Vijaywada | June: 21st to 25th, 28th to 30st/ July: 1st, 2nd, 6th to 9th, 12th to 16th, 19th to 23rd, 26th to 30rd/ August: 2nd to 6th, 9th to 13th, 16th to 20th, 23st to 27th, 30st, 31st/ September: 1st to 3rd, 6th to 9th, 13th to 17th, 22nd to 24th, 27th to 30th |
Dehradun | June: 23rd, 25th, 28th, 30th/ July: 5th, 7th, 12th, 14th, 19th, 26th, 28th/ August: 2nd, 4th, 9th, 11th, 16th, 18th, 23th, 25th/ September: 1st, 6th, 8th, 13th, 15th, 20th, 22nd, 27th, 29th |
Amritsar | June: 24th/ July: 5th, 6th,8th,21st/ August: 5th,19th/ September: 3rd,15th,30th |
Patiala | July: 1st, 6th, 8th, 13th, 15th, 20th, 22nd, 27th, 29th/ August: 3rd, 5th, 10th,12th, 17th, 19th, 24th, 26th, 31st/ September: 2nd, 7th, 9th, 14th, 16th, 21st, 23rd, 28th, 30th |
Vellore | August: 2nd to 6th, 9th to 13th, 16th to 18th, 20th, 23rd to 27th, 30th, 31st/ September: 1st to 3rd, 6th to 8th, 13th to 17th, 22nd to 24th, 27th to 30th |
Lucknow | June: 21st to 25th, 28th, 29th/ July: 1st, 2nd, 7th to 9th, 12th to 16th, 19th to 23rd, 26th to 30th/ August: 2nd to 6th, 9th to 13th, 16th to 20th, 23rd to 27th, 30th, 31st/ September: 1st to 3rd, 6th to 10th, 13th to 17th, 20th to 24th, 27th to 30th |
Ahmedabad | June: 17th, 18th, 21st, 22nd, 24th, 25th, 28th, 29th/ July: 1st, 2nd, 8th, 9th, 12th, 13th, 15th, 16th, 19th, 20th, 22nd, 23rd, 26th, 27th, 29th, 30th/ August: 2nd, 3rd, 5th, 6th, 9th, 10th, 12th, 13th, 16th, 17th, 19th, 20th, 23rd, 24th, 26th, 27th, 30th, 31st/ September: 2nd, 3rd, 6th, 7th, 9th, 10th, 13th, 14th, 16th, 17th, 23rd, 24th,27th, 28th, 30th/ June: 25th/ July: 2nd, 5th, 6th, 9th, 16th, 23rd, 30th/ August: 6th,13th, 20th, 27th/ September: 3rd, 8th, 17th, 24th |
Vadodara | June: 21st, 23rd, 25th, 28th, 30th/ July: 2nd, 5th, 7th, 9th, 12th, 14th, 16th, 19th, 21st, 23rd, 26th, 28th, 30th/ August: 2nd, 4th, 6th, 9th, 11th, 13th, 16th, 18th, 20th, 23rd, 25th, 27th/ September: 1st, 3rd, 6th, 8th, 13th, 15th, 17th, 20th, 22nd, 24th, 27th, 29th |
Surat | June: 19th, 26th/ July: 3rd, 10th, 17th, 24th, 31st/ August: 7th, 14th, 21st, 28th/ September: 4th, 11th, 18th, 25th/ July: 1st, 5th, 6th, 15th, 21st, 30th/ August: 3rd, 13th, 20th, 26th/ September: 3rd, 9th, 17th, 23rd, 30th |
Kolkata | June: 16th to 30th/ July: 1st to 4th, 8th to 31st/ August: 1st to 4th, 6th to 11th, 13th, 14th, 16th to 18th, 20th to 25th, 27th to 31st/ September: 1st, 3rd to 8th,10th to 16th, 18th, 19th, 22nd, 24th to 29th/ July: 1st to 3rd,7th to 10th, 13th to 17th, 19th to 24th, 27th to 31st/ August: 2nd to 7th, 10th to 14th, 16th to 21st, 24th to 28th, 30th, 31st/ September: 1st to 4th, 6th to 11th, 14th to 18th, 22nd to 25th, 28th to 30th |
Nagpur | June: 19th, 21st to 24th, 26th, 28th to 30th/ July: 1st to 3rd, 7th to 9th, 12th to 17th, 19th to 24th, 26th to 31st/ August: 2nd to 7th, 9th to 13th, 16th to 21st, 23rd to 28th, 30th, 31st/ September: 1st to 4th, 6th to 9th, 13th, 15th to 18th, 22nd to 25th, 27th to 30th |
Bhopal | June: 16th to 18th, 21st to 25th, 28th to 30th/ July: 1st, 2nd, 7th to 9th, 12th to 16th, 19th, 22nd, 23th, 26th to 30th/ August: 2nd to 6th, 9th to 13th, 16th to 18th, 20th, 23rd to 27th, 31st/ September: 1st to 3rd, 6th to 10th, 13th to 17th, 22nd to 24th, 27th to 30th |
Jaipur | June: 19th to 30th/ July: 14th, 8th to 31st/ August: 1st to 14th, 15th to 21st, 23rd to 31st/ September: 1st to 19th, 22nd to 30th |
Jalandhar | June: 23rd, 24th, 29th/ July: 1st, 5th, 6th, 8th, 15th, 22nd, 30th/ August: 5th, 13th, 19th, 26th/ September: 3rd, 9th, 16th, 24th, 30th |
Manipal | July: 7th, 8th, 13th to 16th, 19th, 20th, 22nd, 23th, 26th to 30th/ August: 2nd to 6th, 9th to 12th, 18th to 19th, 23th to 27th, 30th/ September: 1st to 3rd, 6th to 8th, 13th to 17th, 22nd to 24th, 27th to 30th |
Mysore | July: 1st, 2nd, 5th to 9th, 12th to 16th, 19th, 21st to 23nd, 26th to 30th/ August: 2nd to 7th, 9th to 14th, 16th to 21st, 23rd to 28th, 30th, 31st/ September: 1st to 4th, 6th to 9th, 11th, 13th to 18th, 20th to 25th, 27th to 30th |
Pilani | July: 4th, 18th/ August: 8th, 22nd |
Ranchi | June: 19th, 21st to 26th, 28th to 30th/ July: 13th, 6th to 10th, 13th to 17th, 19th to 23nd, 26th to 31st/ August: 2nd to 7th, 9th to 14th, 16th to 20th, 23rd to 28th, 31st |
Eligibility Criteria for GMAT
- Educational Qualification:
There are no educational qualification requirements for sitting for the GMAT exams. Anyone desiring to test their writing, analytical, quantitative, reading, and verbal skills can sit for the GMAT.
- Age Limit:
Minimum Age: 18 years
The GMAC has recently permitted 13 to 17-year-old candidates to sit for the GMAT, given they have written consent from their legal guardian.
GMAT Application Fee
Registration fee in India | $250 |
---|---|
Enhanced Score Report | $30 |
Additional Score Report | $35 each |
Cancel score | $25 |
Reinstate score | $50 |
AWA Essay Re-scoring | $45 |
Steps to Apply for GMAT 2021
If you are planning to sit for the GMAT 2021, here’s the application procedure you need to follow diligently:
- Go to the official website and register yourself with your personal and contact details.
- Fill out the GMAT application form 2021.
- Upload the required scanned photographs and documents.
- Pay the application fee.
- Keep a copy of the submitted form for future reference.
Admit Card
The admit cards for the GMAT 2021 will be released once you submit your application form. Keep checking the official website to get access to the admit cards.
GMAT Selection Process
The GMAT consists of a computer-based adaptive test.
GMAT 2021 Exam Pattern
The GMAT exam consists of 4 primary sections:
- Analytical Writing
- Integrated Reasoning
- Quantitative Aptitude Section
- Verbal Reasoning Section
The breakdown of marks per section, the number of questions, and the time duration are provided below:
Section | Number of Questions | Score Range | Time Duration |
---|---|---|---|
Analytical Writing Assessment | 1 essay | 0 to 6 | 30 minutes |
Integrated Reasoning | 12 | 1 to 8 | 30 minutes |
Quantitative | 31 | 6 to 51 | 62 minutes |
Verbal | 36 | 6 to 51 | 65 minutes |
Total | **** | **** | 3 hours 7 minutes |
GMAT 2021 Syllabus
The GMAT 2021 syllabus looks something like this:
Subject | Syllabus |
---|---|
Quantitative Aptitude | Number properties, Multiples and factors, Fractions, Decimals, Percentages, Averages, Powers and roots, Profit and loss, Simple and compound interest, Speed, time, and distance, Pipes, cisterns, and work time, Ratio and proportion, Mixtures, Descriptive statistics, Set theory, Probability, Permutation and combination, Monomials, polynomials, Algebraic expressions and equations, Functions, Exponents, Arithmetic and geometric progression, Quadratic equations, Inequalities and basic statistics, Lines and angles, Triangles, Quadrilaterals, Circles, Rectangular solids and cylinders, Coordinate geometry |
Verbal Reasoning | Verb tense, Pronoun, Subject-verb agreement, Modifiers, Idioms, Parallelism, Comparison, Inference, Assumption, Evaluate, Strengthen and weaken, Boldface, Paradox |
Integrated Reasoning | Two-Part analysis, Multi-Source Reasoning, Graphic Interpretation, Table Analysis |
Analytical Writing | 1 essay |
GMAT 2021 Result
The results for the GMAT 2021 are yet to be released by the officials. Keep checking the official website to know the result dates when they are uploaded.
GMAT 2021 Cut-offs
Each university has its own GMAT score criteria. Here are the required GMAT scores for the top 10 global business schools:
Institutions | GMAT Scores |
---|---|
Massachusetts Institute of Technology | 720 |
Stanford University | 733 |
The University of California, Berkeley | 725 |
Harvard University, Massachusetts | 729 |
The University of California, Los Angeles | 719 |
The Hong Kong University of Science and Technology | 770 |
The University of British Columbia, Vancouver | 550 |
The University of Western Ontario, Ontario | 661 |
University of Toronto | 665 |
National University of Singapore, Singapore | 670 |
Not many Indian colleges require GMAT scores to enroll new candidates. However, a handful of them recommend GMAT as an admission criterion. Here are the GMAT score requirements of top MBA institutes in India:
Institutions | GMAT Score |
---|---|
Indian School of Business, Hyderabad | 700 |
Indian Institute of Management, Ahmedabad | 706 |
Indian Institute of Management, Bangalore | 695 |
Indian Institute of Management, Calcutta | 700+ |
Indian Institute of Management, Lucknow | 680 |
XLRI, Jamshedpur | 700 |
Indian Institute of Management, Indore | 580 |
S.P. Jain Institute of Management & Research, Mumbai | 680 |
IMT, Ghaziabad | 690 |
Great Lakes Institute of Management, Chennai | 680 |
To know the GMAT cut off of your desired university, check out the said university's website.
GMAT 2021 Exam Analysis
These are the key topics that were noticed frequenting the GMAT exam papers:
- General Knowledge
- Logical Reasoning
- Mathematical ability
- Numerical Aptitude
- General Mental ability
- Analytical ability
- Decision Making and Problem Solving
- Basic Numeracy and Data Interpretation
- Comprehension
Here are a few pointers you should keep in mind:
- The GMAT exam is scored between 200 to 800.
- The AWA essay score is calculated in intervals of 0.5 with the help of a machine algorithm as well as trained essay raters.
- For the integrated reasoning section, scores are counted in intervals of 1. The score also depends on the number of questions answered; the higher, the better.
- For the Verbal and Quantitative reasoning sections, the more you answer, the more you are marked. An interval of 1 is followed and the standard measurement for error is 3.
- The total score is calculated in intervals of 10, with a standard measurement of error of 30 to 40 points.
Be thorough with each of the topics included in the GMAT syllabus, and keep track of time.
The GMAT Exam 2021 is not hard, but preparation is key. If you are familiar with the syllabus, you are good to go!
GMAT Preparation Tips
Here are a few tips to help you prepare for the GMAT 2021:
- Every topic is equally important in the GMAT exam, so never skip any topic.
- Study the economic trends, history, geography, and polity from India as well as an international perspective to ace the AWA.
- Practice last years question papers from the official website.
- Be thorough with numbers, for the quantitative reasoning section will test your numerical ability.
- Refer to GMAT guide books.
- Read preparation tips of previous GMAT examinees who scored well during their turn.
GMAT Question Papers
Here are a few previous years question papers for GMAT:
For more previous years question papers, visit the official GMAT website.
GMAT 2021 Books
Here's a list of books you can refer to for your GMAT preparation:
Name of Books |
---|
GMAT Official Guide, 2021 Bundle |
Manhattan Prep's All the GMAT Bundle |
Kaplan's GMAT Complete, 2021 Bundle |
The Princeton Review's GMAT Premium Prep, 2021 |
Mometrix's GMAT Prep Book, 2020 & 2021 |
GMAT for Dummies, 2021 |
PowerScore GMAT Critical Reasoning Bible, 2020 |
Manhattan Prep's GMAT Foundations of Math |
Manhattan Prep's GMAT Advanced Quant |
Manhattan Prep's GMAT Foundations of Verbal |
GMAT Study Plan
Here's how you should plan your study hours to make to most out of them:
- Your mind should be fresh while sitting down to study. There should be as few distractions as possible.
- Divide your focus on your speaking skills and your theoretical knowledge.
- Make sure you have the previous years' papers and a few mock test centers around, to sit for practice tests.
- Keep your eyes and ears open so that you are always up to date with current affairs. This is one of the best ways to learn. Watch news channels, read newspapers and magazines.
- If reading too many books get exhausting, switch to alternative modes of learning that are more interesting: watch videos related to your study topics, find out movies and literary works pertaining to the core themes that will help you learn without sitting down and burying your head in a book.
Keeping track of the GMAT 2021 details will help you inch closer to your dream business school abroad or in India. Make sure you note down your application number and pay the application fee in time.
Arrange for proper internet connectivity and a working mobile/PC to successfully register yourself and submit your online application form. Go through the syllabi and exam patterns carefully to ace the GMAT 2021 exam with flying colors!